Utah parcels / Counties
Utah county parcel maps and land use
GoGIS downloads Utah’s parcels a county at a time, with every column the state publishes, colored by land use. All 29 counties hold 1,576,711 parcels between them. For each, the table shows the land use that covers the most ground.
| County | Parcels | Most land, by area |
|---|---|---|
| Beaver County | 9,031 | Vacant (53%) |
| Box Elder County | 46,729 | Agricultural (31%) |
| Cache County | 60,445 | Vacant (44%) |
| Carbon County | 23,279 | Vacant (63%) |
| Daggett County | 3,258 | Residential (37%) |
| Davis County | 126,541 | Other (22%) |
| Duchesne County | 32,217 | Vacant (54%) |
| Emery County | 13,745 | Other (99%) |
| Garfield County | 17,118 | Agricultural (4%) |
| Grand County | 7,632 | Vacant (64%) |
| Iron County | 57,642 | Agricultural (27%) |
| Juab County | 15,256 | Agricultural (14%) |
| Kane County | 21,758 | Agricultural (6%) |
| Millard County | 17,538 | Vacant (76%) |
| Morgan County | 8,627 | Vacant (81%) |
| Piute County | 2,973 | Agricultural (74%) |
| Rich County | 11,384 | Agricultural (41%) |
| Salt Lake County | 398,377 | Exempt / Public (30%) |
| San Juan County | 9,263 | Other (89%) |
| Sanpete County | 12,006 | Vacant (20%) |
| Sevier County | 19,576 | Vacant (68%) |
| Summit County | 37,285 | Agricultural (43%) |
| Tooele County | 35,619 | Vacant (10%) |
| Uintah County | 23,775 | Agricultural (55%) |
| Utah County | 284,474 | Exempt / Public (59%) |
| Wasatch County | 31,746 | Exempt / Public (62%) |
| Washington County | 130,489 | Vacant (19%) |
| Wayne County | 3,609 | Agricultural (50%) |
| Weber County | 115,319 | Exempt / Public (48%) |
For the state’s layer as a whole, see the Utah statewide parcel guide, or county parcel maps in every state.
Source: Utah Geospatial Resource Center (UGRC) and Utah county assessors and recorders, Utah County Parcels LIR (tax-year parcels), CC BY 4.0. Parcel maps are not surveys.
Utah’s counties in your pocket
Every parcel, colored by land use, on your iPhone, iPad or Android phone, offline.
Get GoGIS on the App Store Get GoGIS on Google Play